Colin Powell f76d7f34e3 Update #polybar and #i3 keyboard settings
One thing that occurred to me today was to not clutter my interface.
There were some "neat" nice to haves in the polybar setup I just added,
but I don't NEED to see memory usage and cpu temperature most days.

I have access to that if I want it, but I don't need it.
2019-11-25 12:24:29 -05:00
2019-03-15 17:14:06 -04:00
2019-11-25 00:51:00 -05:00
2019-11-23 09:34:24 -05:00
2019-11-13 13:59:59 -05:00
2019-11-24 17:24:12 -05:00
2019-05-16 00:35:03 -04:00
2019-07-19 09:14:28 -04:00
2019-01-11 11:18:02 -05:00
2019-05-13 00:28:16 -04:00
2019-10-22 12:20:08 -04:00
2019-08-06 08:43:49 -04:00
2019-09-25 21:41:36 -04:00
Description
No description provided
107 MiB
Languages
JavaScript 80.9%
Shell 7.4%
Emacs Lisp 4.1%
Python 3.2%
CSS 3%
Other 1.3%