2025-10-24 11:05:03 -04:00
2025-10-24 11:05:03 -04:00
2025-10-24 11:05:03 -04:00
2025-10-24 11:05:03 -04:00
2025-10-24 11:05:03 -04:00
2025-10-24 11:05:03 -04:00

CloudCover

A simple microservice which reads in a webcam snapshot (preferrably from ustreamer) and outputs the percent of cloud coverage.

It is recommended for this project that you point the cam directly at the sky with as few obstructions as possible, and away from direct sunlight.

Description
No description provided
Readme 51 KiB
Languages
Go 91.1%
Makefile 8.9%